Log Roll, Edging & Accessories...
Take a look at our wide range of log roll, edging and accessories.
Back to top

Fixed Log Panel
Sizes available...
Size (mm) | Size (imperial) |
---|---|
1000 x 375 | 39" x 15" |
1000 x 300 | 39" x 12" |
1000 x 225 | 39" x 9" |
1000 x 150 | 39" x 6" |
Pressure Treated
Back to top

Log Roll
Sizes available...
Size (mm) | Size (imperial) |
---|---|
1830 x 375 | 72" x 15" |
1830 x 300 | 72" x 12" |
1830 x 225 | 72" x 9" |
1830 x 150 | 72" x 6" |
Pressure Treated
Back to top

Border Edging - Roll
Sizes available...
Size (mm) | Size (imperial) |
---|---|
1830 x 300 | 72" x 12" |
1830 x 200 | 72" x 8" |
1830 x 130 | 72" x 5" |
Pressure Treated Green
Back to top

Picket Edging
Sizes available...
Size (mm) | Size (imperial) |
---|---|
1100 x 440 x 220 | 43" x 17" x 8" |
Pressure Treated Green
Back to top

Square Planters
Sizes available...
Size (mm) | Size (imperial) |
---|---|
500 x 500 x 390 | 1'7" x 1'7" x 1'3" |
400 x 400 x 320 | 1'3" x 1'3" x 1'0" |
300 x 300 x 250 | 11" x 11" x 10" |
Pressure Treated
Back to top

Rectangular Planters
Sizes available...
Size (mm) | Size (imperial) |
---|---|
1000 x 500 x 360 | 3'3" x 1'7" x 1'2" |
920 x 420 x 320 | 3'0" x 1'4" x 1'0" |
820 x 340 x 250 | 2'8" x 1'1" x 10" |
Pressure Treated
Back to top

Floor Tile
Sizes available...
Size (mm) | Size (imperial) |
---|---|
1000 x 1000 | 3'2" x 3'2" |
500 x 500 | 1'7" x 1'7" |
Pressure Treated Green
Back to top
Brown Fence Posts
Sizes available...
50mm x 50mm - 2" x 2" | 75mm x 75mm - 3" x 3" | 100mm x 100mm - 4" x 4" | |||
---|---|---|---|---|---|
Length (mm) | Length (imperial) | Length (mm) | Length (imperial) | Length (mm) | Length (imperial) |
2400mm | 7'1" | 2400mm | 7'1" | 2400mm | 7'1" |
2100mm | 6'1" | 2100mm | 6'1" | 2100mm | 6'1" |
1800mm | 5'1" | 1800mm | 5'1" | 1800mm | 5'1" |
1500mm | 4'1" | 1500mm | 4'1" | 1500mm | 4'1" |
Treated with brown rot resistant anti-fungicide
Back to top
Green Fence Posts
Sizes available...
50mm x 50mm - 2" x 2" | 70mm x 70mm - 2¾" x 2¾" | ||
---|---|---|---|
Length (mm) | Length (imperial) | Length (mm) | Length (imperial) |
2400mm | 7'1" | 2400mm | 7'1" |
2100mm | 6'1" | 2100mm | 6'1" |
1800mm | 5'1" | 1800mm | 5'1" |
1500mm | 4'1" | 1500mm | 4'1" |
Pressure treated, planed and edged